Reference
The Mapbox Boundaries vector tiles only contain a minimal set of feature properties, which keeps them small and performant. Additional data such as names, hierarchy information, and official reference codes are provided in offline lookup tables that can be joined and referenced as needed.
Geometry types
Each individual Boundaries tileset will contain one of three geometry types:
Polygons represent the area covered by a boundary and can be used for choropleth visualizations, pattern fills, or hover and click interactions.
Lines represent the edge between two boundaries and allow for clean dashed line styles and special display of disputed boundaries.
Points represent a central location within each boundary and can be used for labeling or symbolic data visualizations.
Boundaries tileset IDs
Mapbox Boundaries is composed of 29 separate tilesets, each with their own tileset ID. Each individual tileset is commonly referred to as a layer. Each tileset contains global data for that specific boundary type and level combination. For example, the administrative level 2 tileset will contain both US counties and Chinese prefectures.
For each data type, the hierarchy is designed such that levels with the lowest numbers generally contain the polygons with the largest areas and levels with the highest numbers contain the polygons with the smallest areas.
If you want to visualize any of the tilesets, layers, or worldviews to better understand the data type and level mapping for a country, see our coverage explorer map.
Some other notes about tileset hierarchy:
- Administrative levels are anchored to the
a0
layer, which contains the top-level polygon of each area that contains an ISO 3166-1 code. - Postal levels are anchored on the
p4
level, which is defined as "Full-detail" or "The standard required number of digits to send mail".
Tileset ID | Data Type | Geometry Type | Description |
---|---|---|---|
mapbox.boundaries-adm0-v3 | admin | Polygon | States or territories that have ISO 3166-1 codes¹, and disputed areas |
mapbox.boundaries-adm1-v3 | admin | Polygon | First-level administrative areas² |
mapbox.boundaries-adm2-v3 | admin | Polygon | Second-level administrative areas |
mapbox.boundaries-adm3-v3 | admin | Polygon | Third-level administrative areas |
mapbox.boundaries-adm4-v3 | admin | Polygon | Fourth-level administrative areas |
mapbox.boundaries-admLines-v3 | admin | Line | Division lines for administrative levels 0-4 |
mapbox.boundaries-admPoints-v3 | admin | Point | Point features for administrative levels 0-4 |
mapbox.boundaries-pos1-v3 | postal | Polygon | Postal code grouping areas |
mapbox.boundaries-pos2-v3 | postal | Polygon | Postal code grouping areas |
mapbox.boundaries-pos3-v3 | postal | Polygon | Postal code grouping areas |
mapbox.boundaries-pos4-v3 | postal | Polygon | Full-detail postal code areas |
mapbox.boundaries-posPoints-v3 | postal | Point | Point features for postal levels 1-4 |
mapbox.boundaries-sta1-v3 | stats | Polygon | First-level statistical areas |
mapbox.boundaries-sta2-v3 | stats | Polygon | Second-level statistical areas |
mapbox.boundaries-sta3-v3 | stats | Polygon | Third-level statistical areas |
mapbox.boundaries-sta4-v3 | stats | Polygon | Fourth-level statistical areas |
mapbox.boundaries-sta5-v3 | stats | Polygon | Fifth-level statistical areas |
mapbox.boundaries-staPoints-v3 | stats | Point | Point features for statistical levels 1-5 |
mapbox.boundaries-loc1-v3 | locality | Polygon | Metropolitan area |
mapbox.boundaries-loc2-v3 | locality | Polygon | City/Town/Village |
mapbox.boundaries-loc3-v3 | locality | Polygon | District/Quarter |
mapbox.boundaries-loc4-v3 | locality | Polygon | Neighborhood |
mapbox.boundaries-locPoints-v3 | locality | Point | Locality point features for levels 1-4 |
mapbox.boundaries-leg1-v3 | legislative | Polygon | Constituencies for national upper legislatures, unicameral legislatures, or similar |
mapbox.boundaries-leg2-v3 | legislative | Polygon | Constituencies for national lower legislatures, or similar |
mapbox.boundaries-leg3-v3 | legislative | Polygon | Constituencies for sub-national upper legislatures, unicameral legislatures, or similar |
mapbox.boundaries-leg4-v3 | legislative | Polygon | Constituencies for sub-national lower legislatures, or similar |
mapbox.boundaries-leg5-v3 | legislative | Polygon | Constituencies for local legislatures, councils, or similar |
mapbox.boundaries-legPoints-v3 | legislative | Point | Point features for legislative levels 1-5 |
¹ Two additional areas are included: Kosovo, with code XK
, and the UK Sovereign Base Areas of Akrotiri and Dhekelia, with code XS
.
² Administrative level 2 generally contains external/dependent territories even if they are also included in level 0 due to having an ISO 3166-1 code.