Mapbox data
Mapbox data is the foundation for all our maps, search, and navigation services. We update data continuously to serve customers and use cases across the globe, ingesting updates from open and proprietary sources.
This guide describes Mapbox data that developers can use, including information on data coverage and quality.
To contribute data, see our Improve this map utility.
Key terms
It can be helpful to understand key terms related to map data.
For more detailed definitions, click the terms below or visit the Glossary.
- raster: a pixel-based data format that stores data in a grid structure
- vector tile: a lightweight data format for storing vector data
- tileset: a collection of raster or vector data broken up into a grid
Map data
Mapbox tilesets offer developers access to a wide variety of map data, including road networks, place names, points of interest, satellite and aerial imagery, elevation data, live traffic data, expertly curated national borders, transit data, and more. The data in these tilesets is suitable for a wide variety of applications, both visual and analytical.
Click a tileset to learn about its layers, data sources, data updates, and more:
Vector tilesets
Most of the data that appears on Mapbox maps is served by vector tilesets:
Raster tilesets
Raster tilesets contain aerial and satellite imagery and terrain and elevation data:
Custom tilesets
You can learn how to create your own custom tilesets in our Add new data getting started guide.
Data coverage and quality
Mapbox continuously improves data coverage and quality for all our services.
The following table shows data coverage by country for our Geocoding and Search APIs. Some data are available at a city level and do not appear in this list. Data coverage can change due to various reasons, including construction activities for roads, changes in government regulations, and changes in the licensing agreements with data providers.
See the Geocoding API documentation for definitions of data types.
Legend
● | Service is available within this geography with premium data quality. |
---|---|
○ | Service is available within this geography with basic data quality. |
— | Service is not available, or has low data quality. |
Country | ISO | Region | District | Postcode | Place | Locality | Neighborhood | Address | Autocomplete |
---|---|---|---|---|---|---|---|---|---|
Andorra | AD | ● | - | ● | - | - | - | - | - |
United Arab Emirates | AE | ● | - | - | ● | - | - | - | - |
Afghanistan | AF | ● | - | - | ● | ○ | - | - | - |
Antigua and Barbuda | AG | ● | - | - | ○ | - | - | - | ○ |
Anguilla | AI | ● | - | - | ● | ○ | - | - | - |
Albania | AL | ● | - | ● | ● | ● | - | ○ | - |
Armenia | AM | ● | - | - | ○ | ○ | - | - | - |
Angola | AO | ● | - | - | ● | ○ | - | - | - |
Antarctica | AQ | ● | - | - | - | - | - | - | - |
Argentina | AR | ● | - | ● | ● | ● | ● | - | ● |
American Samoa | AS | ● | - | - | ○ | ○ | - | - | - |
Austria | AT | ● | - | ● | ● | ● | - | ● | - |
Australia | AU | ● | - | ● | ● | ● | - | ● | - |
Aruba | AW | ● | - | - | ● | ○ | - | - | ○ |
Aland Islands | AX | ● | - | ● | ● | ○ | - | ● | - |
Azerbaijan | AZ | ● | - | - | ○ | ○ | - | - | - |
Bosnia and Herzegovina | BA | ● | - | ● | ● | ○ | - | ○ | - |
Barbados | BB | ● | - | - | ○ | - | - | - | - |
Bangladesh | BD | ● | ● | - | ● | ○ | - | - | - |
Belgium | BE | ● | - | ● | ● | ● | - | ● | - |
Burkina Faso | BF | ● | - | - | ○ | ○ | - | - | ○ |
Bulgaria | BG | ● | - | ● | ● | ● | - | ○ | - |
Bahrain | BH | ● | - | ● | ● | ○ | - | - | ● |
Burundi | BI | ● | - | - | ○ | ○ | - | - | - |
Benin | BJ | ● | - | - | ○ | ○ | - | - | ● |
Saint Barthelemy | BL | ● | - | - | ○ | ○ | - | - | - |
Bermuda | BM | ● | - | - | ○ | ○ | - | - | - |
Brunei Darussalam | BN | ● | - | - | ● | ○ | - | - | - |
Bolivia | BO | ● | - | - | ● | ● | - | - | ○ |
Bonaire, Sint Eustatius and Saba | BQ | ● | - | - | - | - | - | - | - |
Brazil | BR | ● | - | ● | ● | ● | ● | - | ○ |
Bahamas | BS | ● | - | - | ○ | ○ | - | - | - |
Bhutan | BT | ● | - | - | - | ○ | - | - | - |
Bouvet Island | BV | ● | - | - | - | - | - | - | - |
Botswana | BW | ● | - | - | ● | - | - | - | - |
Belarus | BY | ● | - | ● | ● | ○ | - | ○ | - |
Belize | BZ | ● | - | - | ○ | ○ | - | - | - |
Canada | CA | ● | ● | ● | ● | ● | ● | ● | - |
Cocos (Keeling) Islands | CC | ● | - | - | ○ | - | - | - | - |
The Democratic Republic of the Congo | CD | ● | - | - | ○ | ○ | - | - | ○ |
Central African Republic | CF | ● | - | - | ○ | ○ | - | - | - |
Congo | CG | ● | - | - | ● | ○ | - | - | - |
Switzerland | CH | ● | - | ● | ● | ● | ● | ● | ○ |
Cote d'Ivoire | CI | ● | - | - | ○ | ○ | - | - | - |
Cook Islands | CK | ● | - | - | ○ | ○ | - | - | - |
Chile | CL | ● | - | ● | ● | ● | - | - | - |
Cameroon | CM | ● | - | - | ○ | - | - | - | - |
China | CN | ● | - | ● | ● | ● | - | - | ○ |
Colombia | CO | ● | - | ● | ● | ● | - | - | - |
Costa Rica | CR | ● | - | ● | ● | ● | - | - | ○ |
Cuba | CU | ● | - | - | ● | - | - | - | - |
Cape Verde | CV | ● | - | ● | ○ | ○ | - | - | ○ |
Curacao | CW | ● | - | - | ○ | ○ | - | - | - |
Christmas Island | CX | ● | - | - | ○ | - | - | - | ○ |
Cyprus | CY | ● | - | ● | ● | ● | - | ○ | - |
Czech Republic | CZ | ● | - | ● | ● | ● | - | ○ | - |
Germany | DE | ● | - | ● | ● | ● | - | ● | - |
Djibouti | DJ | ● | - | - | ○ | ○ | - | - | - |
Denmark | DK | ● | - | ● | ● | ● | - | ● | - |
Dominica | DM | ● | - | - | ○ | ○ | - | - | - |
Dominican Republic | DO | ● | - | - | ● | ○ | - | - | - |
Algeria | DZ | ● | - | ● | ● | - | - | - | - |
Ecuador | EC | ● | - | ● | ● | ● | - | - | ○ |
Estonia | EE | ● | - | ● | ● | - | - | ○ | - |
Egypt | EG | ● | - | ● | ● | ● | - | - | ● |
Western Sahara | EH | ● | - | ● | ● | ○ | - | - | - |
Eritrea | ER | ● | - | - | ○ | - | - | - | - |
Spain | ES | ● | ● | ● | ● | ● | ● | ● | - |
Ethiopia | ET | ● | - | - | ○ | ○ | - | - | - |
Finland | FI | ● | - | ● | ● | ● | - | ● | - |
Fiji | FJ | ● | - | - | ○ | ○ | - | - | - |
Falkland Islands | FK | ● | - | ● | ○ | ● | - | - | - |
Federated States of Micronesia | FM | ● | - | - | ○ | ○ | - | - | - |
Faroe Islands | FO | ● | - | ● | ● | ○ | - | ○ | - |
France | FR | ● | - | ● | ● | ● | ● | ● | ● |
Gabon | GA | ● | - | - | ○ | ○ | - | - | - |
United Kingdom of Great Britain and Northern Ireland | GB | ● | ● | ● | ● | ● | ● | ● | ● |
Grenada | GD | ● | - | - | ● | ○ | - | - | - |
Georgia | GE | ● | - | - | ○ | ○ | - | - | - |
French Guiana | GF | ● | - | ● | ● | ● | - | - | - |
Guernsey | GG | ● | - | ● | ● | ○ | - | ○ | - |
Ghana | GH | ● | - | - | ○ | ○ | - | - | - |
Gibraltar | GI | ● | - | ● | ● | ○ | - | ○ | ○ |
Greenland | GL | ● | - | - | ○ | - | - | - | - |
Gambia | GM | ● | - | - | ○ | ○ | - | - | - |
Guinea | GN | ● | - | - | ○ | ○ | - | - | - |
Guadeloupe | GP | ● | - | - | ● | - | - | - | - |
Equatorial Guinea | GQ | ● | - | - | ○ | ○ | - | - | - |
Greece | GR | ● | - | ● | ● | - | - | ○ | - |
South Georgia and the South Sandwich Islands | GS | ● | - | - | ○ | - | - | - | - |
Guatemala | GT | ● | - | - | ● | ○ | - | - | - |
Guam | GU | ● | - | - | ○ | - | - | - | - |
Guinea-Bissau | GW | ● | - | - | ○ | ○ | - | - | ● |
Guyana | GY | ● | - | - | ● | ● | - | - | - |
Hong Kong | HK | ● | - | - | - | ● | - | - | - |
Heard Island and McDonald Islands | HM | ● | - | - | ○ | ○ | - | - | - |
Honduras | HN | ● | - | - | ● | ○ | - | - | - |
Croatia | HR | ● | - | ● | ● | ● | - | ○ | ● |
Haiti | HT | ● | - | - | ● | - | - | - | ● |
Hungary | HU | ● | - | ● | ● | ● | - | ● | - |
Indonesia | ID | ● | - | ● | ● | ● | ● | - | ● |
Ireland | IE | ● | - | ● | ● | ● | - | ○ | - |
Israel | IL | ● | - | - | ● | - | - | - | ○ |
Isle of Man | IM | ● | - | ● | ● | - | - | ○ | - |
India | IN | ● | ● | - | ● | ● | ● | - | - |
British Indian Ocean Territory | IO | ● | - | - | - | - | - | - | - |
Iraq | IQ | ● | - | - | ○ | ○ | - | - | ○ |
Iran | IR | ● | - | - | ● | ○ | - | - | ○ |
Iceland | IS | ● | - | ● | ● | ● | - | ○ | - |
Italy | IT | ● | - | ● | ● | ● | - | ● | ○ |
Jersey | JE | ● | - | ● | ● | ○ | - | - | ○ |
Jamaica | JM | ● | - | - | ○ | - | - | - | - |
Jordan | JO | ● | - | - | ● | - | - | - | - |
Japan | JP | ● | - | ● | ● | ○ | - | ● | - |
Kenya | KE | ● | - | ● | ● | ○ | - | - | ○ |
Kyrgyzstan | KG | ● | - | - | ○ | ○ | - | - | - |
Cambodia | KH | ● | - | - | ● | ● | - | - | - |
Kiribati | KI | ● | - | - | ○ | - | - | - | - |
Comoros | KM | ● | - | - | ○ | ○ | - | - | - |
Saint Kitts and Nevis | KN | ● | - | - | ● | ○ | - | - | - |
Democratic People's Republic of Korea (North Korea) | KP | ● | - | - | ● | ○ | - | - | - |
Republic of Korea | KR | ● | - | ● | ● | ● | ● | - | - |
Kuwait | KW | ● | - | ● | ● | - | - | - | - |
Cayman Islands | KY | ● | - | - | ● | ○ | - | - | ○ |
Kazakhstan | KZ | ● | ● | - | ○ | ○ | - | - | - |
Laos | LA | ● | - | - | ● | ○ | - | - | - |
Lebanon | LB | ● | - | - | ● | - | - | - | - |
Saint Lucia | LC | ● | - | - | ● | ○ | - | - | ○ |
Liechtenstein | LI | ● | - | ● | - | ○ | - | ● | - |
Sri Lanka | LK | ● | - | - | ○ | ○ | - | - | - |
Liberia | LR | ● | - | - | ○ | - | - | - | - |
Lesotho | LS | ● | - | - | ○ | ○ | - | - | - |
Lithuania | LT | ● | - | ● | ● | ● | - | ● | ○ |
Luxembourg | LU | ● | - | ● | ● | ● | - | ● | - |
Latvia | LV | ● | - | ● | ● | ● | - | ○ | - |
Libya | LY | ● | - | - | ○ | ○ | - | - | - |
Morocco | MA | ● | - | ● | ● | ● | - | - | - |
Monaco | MC | ● | - | ● | ● | ● | - | ○ | ● |
Moldova | MD | ● | - | ● | ● | ● | - | ○ | - |
Montenegro | ME | ● | - | ● | - | ● | - | ○ | - |
Saint Martin | MF | ● | - | - | ○ | - | - | - | - |
Madagascar | MG | ● | - | ● | ● | ○ | - | - | - |
Marshall Islands | MH | ● | - | - | ○ | ○ | - | - | - |
Macedonia | MK | ● | - | ● | - | ● | - | ○ | - |
Mali | ML | ● | - | - | ○ | ○ | - | - | ○ |
Myanmar | MM | ● | - | - | ● | ○ | - | - | ○ |
Mongolia | MN | ● | - | - | ● | ○ | - | - | - |
Macao | MO | ● | - | - | - | - | - | - | - |
Northern Mariana Islands | MP | ● | - | - | ○ | - | - | - | - |
Martinique | MQ | ● | - | - | ● | - | - | - | ● |
Mauritania | MR | ● | - | - | ○ | ○ | - | - | - |
Montserrat | MS | ● | - | - | ● | ○ | - | - | - |
Malta | MT | ● | - | ● | - | - | - | ○ | - |
Mauritius | MU | ● | - | - | ○ | ○ | - | - | - |
Maldives | MV | ● | - | - | ○ | ○ | - | - | - |
Malawi | MW | ● | - | - | ○ | ○ | - | - | - |
Mexico | MX | ● | - | ● | ● | ● | - | ○ | - |
Malaysia | MY | ● | - | ● | ● | - | - | - | - |
Mozambique | MZ | ● | - | ● | ○ | - | - | - | - |
Namibia | NA | ● | - | - | ○ | - | - | - | ○ |
New Caledonia | NC | ● | - | - | ○ | - | - | - | - |
Niger | NE | ● | - | - | ○ | ○ | - | - | - |
Norfolk Island | NF | ● | - | - | ○ | ○ | - | - | ○ |
Nigeria | NG | ● | - | ● | ● | ○ | - | - | - |
Nicaragua | NI | ● | - | ● | ○ | ○ | - | - | ● |
Netherlands | NL | ● | - | ● | ● | ● | ● | ● | - |
Norway | NO | ● | - | ● | ● | ● | - | ● | ● |
Nepal | NP | ● | ● | - | ● | ○ | - | - | - |
Nauru | NR | ● | - | - | ○ | ○ | - | - | - |
Niue | NU | ● | - | - | ○ | ○ | - | - | - |
New Zealand | NZ | ● | - | ● | ● | ● | - | ● | - |
Oman | OM | ● | - | - | ● | - | - | - | - |
Panama | PA | ● | - | - | ● | ○ | - | - | - |
Peru | PE | ● | - | ● | ● | ● | - | - | ○ |
French Polynesia | PF | ● | - | - | ○ | ○ | - | - | ○ |
Papua New Guinea | PG | ● | - | ● | ○ | ○ | - | - | ○ |
Philippines | PH | ● | - | ● | ● | ● | - | - | - |
Pakistan | PK | ● | ● | - | ● | ○ | - | - | - |
Poland | PL | ● | ● | ● | ● | ● | - | ● | ○ |
Saint Pierre and Miquelon | PM | ● | - | - | ○ | ○ | - | - | - |
Pitcairn | PN | ● | - | - | ○ | ○ | - | - | - |
Puerto Rico | PR | ● | - | ● | - | ● | - | ○ | - |
State of Palestine | PS | ● | - | - | ● | ○ | - | - | - |
Portugal | PT | ● | - | ● | ● | ● | - | ● | - |
Palau | PW | ● | - | - | ○ | ○ | - | - | ○ |
Paraguay | PY | ● | - | ● | ● | ● | - | - | ○ |
Qatar | QA | ● | - | - | ○ | ○ | - | - | ○ |
Reunion | RE | ● | - | ● | ● | - | - | - | ○ |
Romania | RO | ● | - | ● | ● | ● | - | ○ | - |
Serbia | RS | ● | - | ● | ● | ● | - | ○ | - |
Russia | RU | ● | ● | ● | ● | ○ | - | ○ | - |
Rwanda | RW | ● | - | - | ○ | ○ | - | - | - |
Saudi Arabia | SA | ● | - | - | ● | ○ | - | - | - |
Solomon Islands | SB | ● | - | - | ○ | ○ | - | - | - |
Seychelles | SC | ● | - | - | ○ | - | - | - | - |
Sudan | SD | ● | - | - | ○ | ○ | - | - | - |
Sweden | SE | ● | - | ● | ● | ● | - | ● | - |
Singapore | SG | ● | - | ● | - | ● | - | ○ | - |
Saint Helena, Ascension and Tristan da Cunha | SH | ● | - | - | ○ | ○ | - | - | - |
Slovenia | SI | ● | - | ● | - | ● | - | ○ | - |
Svalbard and Jan Mayen | SJ | ● | - | ● | ● | - | - | ○ | ○ |
Slovakia | SK | ● | - | ● | ● | - | - | ○ | ○ |
Sierra Leone | SL | ● | - | - | ○ | - | - | - | - |
San Marino | SM | ● | - | ● | - | - | - | - | - |
Senegal | SN | ● | - | - | ○ | ○ | - | - | - |
Somalia | SO | ● | - | - | ● | ○ | - | - | - |
Suriname | SR | ● | - | - | ○ | ● | - | - | - |
South Sudan | SS | ● | - | - | ○ | ○ | - | - | - |
Sao Tome and Principe | ST | ● | - | - | ○ | ○ | - | - | - |
El Salvador | SV | ● | - | - | ● | ○ | - | - | - |
Sint Maarten | SX | ● | - | - | ○ | - | - | - | - |
Syrian Arab Republic | SY | ● | - | - | ○ | ○ | - | - | - |
Eswatini | SZ | ● | - | ● | ○ | ○ | - | - | - |
Turks and Caicos | TC | ● | - | - | ● | ○ | - | - | - |
Chad | TD | ● | - | - | ○ | ○ | - | - | - |
French Southern Territories | TF | ● | - | - | - | - | - | - | - |
Togo | TG | ● | - | - | ○ | ○ | - | - | - |
Thailand | TH | ● | - | ● | ● | ○ | - | - | - |
Tajikistan | TJ | ● | - | - | ○ | ○ | - | - | - |
Tokelau | TK | ● | - | - | - | - | - | - | ○ |
Timor-Leste | TL | ● | - | - | ○ | ○ | - | - | - |
Turkmenistan | TM | ● | - | - | ● | - | - | - | - |
Tunisia | TN | ● | - | ● | ○ | ○ | - | - | - |
Tonga | TO | ● | - | - | ○ | - | - | - | - |
Turkey | TR | ● | - | ● | ● | ● | - | ○ | ● |
Trinidad and Tobago | TT | ● | - | - | ● | ○ | - | - | ○ |
Tuvalu | TV | ● | - | - | ○ | ○ | - | - | - |
Taiwan | TW | ● | - | ● | ● | ● | ● | - | - |
Tanzania | TZ | ● | - | - | ○ | ○ | - | - | ● |
Ukraine | UA | ● | - | ● | ● | - | - | ○ | - |
Uganda | UG | ● | - | - | ○ | ○ | - | - | - |
United States Minor Outlying Islands | UM | ● | - | - | - | - | - | - | - |
United States of America | US | ● | ● | ● | ● | ● | ● | ● | - |
Uruguay | UY | ● | - | ● | ● | ○ | - | - | ○ |
Uzbekistan | UZ | ● | - | - | ● | - | - | - | - |
Holy See | VA | ● | - | ● | - | - | - | ○ | ○ |
Saint Vincent and the Grenadines | VC | ● | - | - | ○ | ○ | - | - | - |
Venezuela | VE | ● | - | ● | ● | ● | - | - | - |
British Virgin Islands | VG | ● | - | - | ● | - | - | - | - |
Virgin Islands (U.S.) | VI | ● | - | - | - | - | - | - | - |
Viet Nam | VN | ● | - | ● | ● | ● | ● | - | - |
Vanuatu | VU | ● | - | - | ○ | ○ | - | - | - |
Wallis and Futuna | WF | ● | - | - | ○ | ○ | - | - | - |
Samoa | WS | ● | - | - | ○ | ○ | - | - | ○ |
Kosovo | XK | ● | - | ● | - | ● | - | ○ | - |
Sovereign Base Areas of Akrotiri and Dhekelia | XS | ● | - | - | - | - | - | - | - |
Yemen | YE | ● | - | - | ○ | ○ | - | - | - |
Mayotte | YT | ● | - | ● | ● | - | - | - | - |
South Africa | ZA | ● | - | ● | ● | ○ | ● | - | - |
Zambia | ZM | ● | - | ● | ○ | ○ | - | - | - |
Zimbabwe | ZW | ● | - | - | ○ | ○ | - | - | - |
Map projections
By default, Mapbox renders maps and map tiles with the popular Web Mercator projection using the EPSG:3857 projected coordinate system (sometimes called EPSG:900913). Because Web Mercator is used by most web maps, you can often combine map tiles and layers from other platforms that use the same projection with your Mapbox maps. You can use Mapbox GL JS adaptive projections to display map tiles on the web using different projections.
Use our data
You can use our map data as source data for your map styles in Mapbox Studio, access our data directly using the Mapbox Maps Service APIs, or contribute to our data sources through OpenStreetMap.
Mapbox Studio
You can use our tilesets directly in Mapbox Studio on the Tilesets page. Whenever you create a new style from a template style in the Mapbox Studio style editor, you are using a Mapbox tileset.
Maps APIs
With our Maps APIs, you can request Mapbox tilesets programmatically:
- Retrieve vector tiles with the Vector Tiles API.
- Retrieve features from vector tiles with the Tilequery API.
- Retrieve raster tiles with the Raster Tiles API.
- Retrieve TileJSON metadata for vector and raster tilesets with Mapbox Tiling Service (MTS).
- Access elevation data using the instructions in our Access Elevation Data guide.
Contribute to OpenStreetMap
We contribute to OpenStreetMap, and you should too!
Sign up for a free account to start contributing. The OpenStreetMap web editor allows you to draw or edit features such as roads, buildings, parks, traffic signals, and labels. Read Learn OpenStreetMap for a step-by-step guide to start contributing to the project.
We've covered how Mapbox works with OpenStreetMap data, the quality controls behind it, and how you can be a part of this growing movement to provide a free and open data set for everyone.
Next steps
Now that you know that you can use Mapbox data and create your own vector or raster tilesets, you are ready to begin building with map data.
These tutorials can help you start building:
- Tutorial: Add points to a web map, part 1: prepare your data using custom data.
- Tutorial: Customize label text for a single label using Mapbox Streets data.
- Tutorial: Add 3D buildings to a Mapbox Studio style using Mapbox Streets data.
- Video: Create a 3D terrain map with hypsometric tinting using Mapbox Terrain data.