Mapbox Japan Weather Layers
This tileset reference document includes information to help you use the data in the Mapbox Japan Weather Layers Tilesets.
Overview
Mapbox Japan Weather Layers are a Mapbox-provided collection of tilesets representing different weather variables.
Temperature over Japan.
Tilesets
Tileset ID | Details |
---|---|
mapbox.weather-jp-alert | • Type: rasterarray • Description: Weather alerts for Japan • Spatial Resolution: 1km • Temporal Resolution: 1 band • Zoom Range: [0, 8] • Layers: alert • Estimated Frequency of Update: 10m |
mapbox.weather-jp-landslide | • Type: rasterarray • Description: Landslide risk for Japan • Spatial Resolution: 1 km • Temporal Resolution: 1 band • Zoom Range: [0, 8] • Layers: landslide_risk • Estimated Frequency of Update: 10m |
mapbox.weather-jp-nowcast | • Type: rasterarray • Description: 60-minute weather forecast for Japan • Spatial Resolution: 250m where available / 1km everywhere else • Temporal Resolution: 13 bands, 5 min increments • Zoom Range: [0, 9] • Layers: precipitation • Estimated Frequency of Update: 5m |
mapbox.weather-jp-nowcast-last-60m | • Type: rasterarray • Description: Previous 60 minutes of observed precipitation for Japan • Spatial Resolution: 250m where available / 1km everywhere else • Temporal Resolution: 13 bands, 5 min increments • Zoom Range: [0, 9] • Layers: precipitation • Estimated Frequency of Update: 5m |
mapbox.weather-jp-rain-1-6 | • Type: rasterarray • Description: Rainfall forecast for Japan (1-6 hours) • Spatial Resolution: 1km • Temporal Resolution: 6 bands • Zoom Range: [0, 8] • Layers: precipitation • Estimated Frequency of Update: 30m |
mapbox.weather-jp-rain-7-15 | • Type: rasterarray • Description: Rainfall forecast for Japan (7-15 hours) • Spatial Resolution: 5km • Temporal Resolution: 9 bands • Zoom Range: [0, 8] • Layers: precipitation • Estimated Frequency of Update: 60m |
mapbox.weather-jp-river-flood | • Type: vector: lines • Description: River flood risk for Japan (Vector data) • Spatial Resolution: None • Temporal Resolution: No forecast • Zoom Range: [0, 16] • Layers: river_flood • Estimated Frequency of Update: 10m |
mapbox.weather-jp-snowdepth | • Type: rasterarray • Description: 6-hour snow depth forecast for Japan • Spatial Resolution: 5 km • Temporal Resolution: 6 Bands, 1 hr incremental • Zoom Range: [0, 8] • Layers: snowdepth • Estimated Frequency of Update: 60m |
mapbox.weather-jp-snowdepth-last-6hr | • Type: rasterarray • Description: Previous 6 hours of observed snow depth for Japan • Spatial Resolution: 5 km • Temporal Resolution: 6 Bands, 1 hr incremental • Zoom Range: [0, 8] • Layers: snowdepth • Estimated Frequency of Update: 60m |
mapbox.weather-jp-temperature-0-39 | • Type: rasterarray • Description: MSM data processing for temperature in Japan from JMA for time range 0-39 hours • Spatial Resolution: 5 km • Temporal Resolution: 40 bands, 1 hr increments • Zoom Range: [0, 6] • Layers: temperature • Estimated Frequency of Update: 3hr |
mapbox.weather-jp-temperature-40-78 | • Type: rasterarray • Description: Recipe for MSM data processing for temperature in Japan from JMA for time range 40-78 hours • Spatial Resolution: 5 km • Temporal Resolution: 39 bands, 1 hr increments • Zoom Range: [0, 6] • Layers: temperature • Estimated Frequency of Update: 12hr |
mapbox.weather-jp-wind-0-39 | • Type: rasterarray • Description: MSM wind speed and direction forecast for Japan from JMA for time range 0-39 hours • Spatial Resolution: 5 km • Temporal Resolution: 40 bands, 1 hr increments • Zoom Range: [0, 6] • Layers: winds • Estimated Frequency of Update: 3hr |
mapbox.weather-jp-wind-40-78 | • Type: rasterarray • Description: MSM wind speed and direction forecast for Japan from JMA for time range 40-78 hours • Spatial Resolution: 5 km • Temporal Resolution: 39 bands, 1 hr increments • Zoom Range: [0, 6] • Layers: winds • Estimated Frequency of Update: 12hr |
Occasionally a data source used to generate a tileset might not have any underline data such as the source for the mapbox.weather-jp-river-flood
tileset. In cases when this is true, a tileset will still be generated, but with a single point located roughly in the center of Japan at 137.990643, 36.016228
.
Using Japan Weather Layers
Japan Weather Layers can be added to any Mapbox map.
For rasterarray
tilesets, they can be added to a map as raster-array sources. These sources can be styled as raster layer and their paint properties can be used to highlight weather variables.
"winds": {
"type": "raster-array",
"url": "mapbox://mapbox.weather-jp-wind-0-39",
"tileSize": 512
}
Below are some examples of how to use the raster-array sources in a Mapbox map:
For vector
tilesets, they can be added to a map as vector sources.
Japan Weather Layers Pricing
- Billed by requests
- See rates and discounts per tile requests in the pricing page's Maps section
Japan Weather Layers are vector and raster-array tilesets measured in tile requests. Details about the number of tile requests included in the free tier and the cost per request beyond what is included in the free tier are available on the pricing page.
Attribution
When using this tileset publicly in a design or application you must provide proper attribution.