> For the complete documentation index, see [llms.txt](https://docs.mapbox.com/android/ja/navigation/v2/llms.txt)

# Feedback Explorer

The [Feedback Explorer](https://console.mapbox.com/feedback-explorer/) inside the Mapbox Console is the easiest mechanism to visualize the items from the users in your application:

![Mapbox Feedback Explorer Items List](https://docs.mapbox.com/android/ja/assets/ideal-img/navigation-overview-feedback-explorer-list.91eebb4.480.png)

Tapping on a feedback item will give you all the details, including a map with the location of the report:

![Mapbox Feedback Explorer Item](https://docs.mapbox.com/android/ja/assets/ideal-img/navigation-overview-feedback-explorer.c72aa62.480.png)

The Feedback Explorer allows you to:

-   Browse all feedback items from users of your application.
-   View the category generated by the Feedback Agent (see list below), the date of the item, the transcription, the resolution state, and the location of the item.
-   Filter items by date, category, or status (one of `open`, `acknowledged`, `fixed`, `unreproducible`, `unactionable`, `unsupported`).
-   Tap on an individual item to get all its information, including a map of the location of the item.

### Default Categories

By default, Feedback Agent provides a set of default categories for location-related items:

| Category | Description |
| --- | --- |
| `alternative_route_issue` | To report wrong or missing alternative route. |
| `banner_issue` | Problems with the given banners. |
| `eta_issue` | Problems with ETA quality. |
| `false_negative_traffic_issue` | When a user reports traffic congestion or delays (e.g., traffic jams or traffic build up) |
| `false_positive_traffic_issue` | When a user reports traffic is flowing smoothly and there's no congestion |
| `guidance_issue` | Problems with the given guidance. |
| `illegal_entrance` | When a suggested entrance is illegal. |
| `illegal_turn` | When a suggested turn is illegal. |
| `lane_guidance_issue` | Issues specifically around lane guidance or details about the road as displayed on the map. |
| `map_data_issue` | Problems with map features and functionality. |
| `map_rendering_issue` | Problems with map rendering. |
| `missing_expected_maneuver` | When a legal turn is not suggested. |
| `no_route` | When a route is not built. |
| `poi_closed` | When a user reports that a place on the map or navigation no longer exists. |
| `poi_details` | When a user reports that details about a place are incorrect or need to be updated. |
| `poi_location` | When a user reports that location about a place is incorrect. |
| `poi_missing` | Problems with the assistant's ability to find POIs, addresses, or other places. |
| `police_speed_trap` | When a user reports a police speed checkpoint. |
| `poor_arrival_issue` | To report issues with arrival behavior. |
| `poor_routing_issue` | Problems with the given route. |
| `positioning_issue` | Problems with a puck/location of car and matching to the current roads. |
| `rerouting_recalculation` | To report continuous or incorrect rerouting/route recalculation. |
| `road_closure_issue` | When a road is closed temporarily or permanently. |
| `road_incident_issue` | Problems with road incident. |
| `speed_limit_issue` | To report wrong or missing speed limit data. |
| `traffic_issue` | When the user wants to report traffic, congestion or incidents like trash in the road. |
| `voice_guidance_issue` | Problems with the given voice guidance. |
| `application_issue` | Capture issues with application performance, bugs, or errors unrelated to specific navigation features. |
| `non_feedback` | Irrelevant or nonsensical feedback that does not pertain to application functionality or navigation issues. |

Mapbox will automatically triage and act on these items on your behalf to improve the underlying data based on items from users of your application.

### Custom Categories

Besides the default categories mentioned above, Feedback Agent provides a generic `application_issue` category to capture issues with application performance, bugs, or errors unrelated to specific navigation features.

If you need more fine-grained application-related categories, you can also define your own. For example, a food delivery application might want to collect specific information about `food_packaging`.

For more information on how to create custom categories, [contact us](https://www.mapbox.com/contact/?page=/feedback-agent).