> For the complete documentation index, see [llms.txt](https://docs.mapbox.com/android/ja/navigation/ux/llms.txt)

# String IDs

This document consists of all string resources that UX Framework uses by default. You can override them in your application code. See the text assets guide for details.

> **Related content (guide): [Text assets](https://docs.mapbox.com/android/ja/navigation/ux/guides/configuration/text-assets/)**
> 
> The document about how to configure text assets in the app built on top of the UX Framework.

## Strings

| Name | Value | Description |
| --- | --- | --- |
| `dash_animation_scale` | Animation scale: %.1f |  |
| `dash_app_units_of_measurement` | Units |  |
| `dash_application_theme` | Application theme |  |
| `dash_arrival_feedback_text` | How was your trip? | Message to provide feedback after arriving at the destination. |
| `dash_arrival_message` | You've arrived at your destination | Message to tell user they are arriving at their destination |
| `dash_arrival_message_vcu_metadata` | You've arrived | Message to tell user they are arriving at their destination in short form (for VCU cluster, etc.) |
| `dash_arrived_text` | Arrived | Message to tell user they are arriving at their destination |
| `dash_attribution_parking_text` | Please park to view Attribution. | Message shown when trying to view attribution while driving |
| `dash_attribution_title` | Attribution | Menu item to view attribution |
| `dash_audio` | Audio |  |
| `dash_audio_fm` | FM |  |
| `dash_audio_unavailable` | Audio unavailable | Button state when audio is unavailable |
| `dash_back_to_playlists` | Back To Playlists |  |
| `dash_bad_route` | Bad\nRoute | Feedback button |
| `dash_bearing` | Map bearing: %.2f |  |
| `dash_call_on_star` | Call OnStar | Button to call onStar |
| `dash_camera_debug_toggle_info` | Show Camera Debug Info | Toggle to show/hide camera info |
| `dash_category_charging` | Charging | Button on Search screen to show EV charging station results |
| `dash_category_coffee` | Coffee | Button on Search screen to show coffee results |
| `dash_category_favorites` | Favorites | Button on Search screen to show favorite destinations |
| `dash_category_food` | Food | Button on Search screen to show food results |
| `dash_category_fuel` | Fuel | Button on Search screen to show fuel results |
| `dash_category_item_name` | %1d. %2s |  |
| `dash_category_item_number` | %1d. |  |
| `dash_category_parking` | Parking | Button on Search screen to show parking results |
| `dash_category_recents` | Recents | Button on Search screen to show recent destinations |
| `dash_charge_level` | SoC Level |  |
| `dash_charge_station_close_text` | Closed |  |
| `dash_charge_station_help_text` | Select your charger |  |
| `dash_charge_station_hour_offline` | temporarily |  |
| `dash_charge_station_offline_text` | Offline |  |
| `dash_charge_station_open_text` | Open |  |
| `dash_charge_station_ports_available_ratio` | %d/%d available |  |
| `dash_charge_station_power` | "%1$s kW" |  |
| `dash_charge_station_power_and_adapter` | "%1$s · %2$s" |  |
| `dash_charge_station_power_and_price` | "%1$s kW · %2$s" |  |
| `dash_charge_station_total` | %d Charger |  |
| `dash_charge_station_unknown_text` | Unknown |  |
| `dash_charging_adapter_power` | KW/H | Table heading - abbreviation - kilowatts per hour |
| `dash_charging_adapter_quantity` | Chargers | Table heading - available/total plugs |
| `dash_charging_adapter_type` | Plug type | Table heading - type of charging station |
| `dash_charging_level_1_charge` | Level 1 | Abbreviation - Level 1 charging |
| `dash_charging_level_1_charge_with_postfix` | Level 1 %s |  |
| `dash_charging_level_2` | charger L2 |  |
| `dash_charging_level_2_charge` | Level 2 | Abbreviation - Level 2 charging |
| `dash_charging_level_2_charge_with_postfix` | Level 2 %s |  |
| `dash_charging_level_2_charge_with_prefix` | %s Level 2 | Abbreviation - Level 2 charging |
| `dash_charging_level_3` | charger L3 |  |
| `dash_charging_level_fast_charge` | DC Fast | Abbreviation - DC fast charging |
| `dash_charging_level_fast_charge_with_postfix` | DC Fast %s |  |
| `dash_charging_level_fast_charge_with_prefix` | %s DC Fast | Abbreviation - DC fast charging |
| `dash_checkout_estimated_total` | Estimated Total to 80% |  |
| `dash_checkout_price_per_hour` | Price per hour |  |
| `dash_checkout_redacted_card_number` | \u2022 \u2022 \u2022 \u2022 %1$s |  |
| `dash_checkout_start_charging` | Start Charging |  |
| `dash_checkout_transaction_fee` | Transaction Fee |  |
| `dash_clear_text` | Clear |  |
| `dash_close_app` | Close App | Button to close the app |
| `dash_cloudy_text` | Cloudy |  |
| `dash_confusing_instructions` | Confusing\nInstructions | Feedback button |
| `dash_connect_credit_card_info` | Connect\na credit card |  |
| `dash_continue_charging` | Connected |  |
| `dash_current_engine_type` | Current engine type | Label to force engine type |
| `dash_current_traffic_aggressiveness_type` | Aggressiveness on route line | Label to force traffic aggressiveness type |
| `dash_current_weather_not_available` | Not Available |  |
| `dash_current_weather_type` | Current weather type | Label to force weather type |
| `dash_current_weather_type_default` | Auto |  |
| `dash_day_short` | d | Single letter abbreviation for 'days' |
| `dash_debug_app_version` | Version | Toggle to show/hide current version |
| `dash_debug_app_version_number` | %s (%s) |  |
| `dash_debug_info_is_not_implemented` | Uploading reports is disabled for this project. |  |
| `dash_debug_info_upload_started` | Uploading the debug information |  |
| `dash_debug_info_uploaded` | Debug info was uploaded. Thank you! |  |
| `dash_debug_info_uploaded_but_not_posted` | Debug info was uploaded, but not posted in slack. Thank you! |  |
| `dash_debug_is_turned_off` | Debug is turned OFF |  |
| `dash_debug_is_turned_on` | Debug is turned ON |  |
| `dash_debug_route_markers_info` | Show Route Markers Debug Info | Toggle to show/hide route markers debug info |
| `dash_debug_send_debug_info_button` | Display Send Debug Info button | Toggle to show/hide send debug info button |
| `dash_debug_toggle_info` | Display Debug info | Toggle to show/hide debug info |
| `dash_debug_toggle_points_along_route` | Display SAR points | Toggle to show/hide route points for the search along the route |
| `dash_debug_toggle_simulate_location` | Simulate location | Toggle to simulate location |
| `dash_debug_toggle_ui_scaling` | Apply UI scaling |  |
| `dash_desc_loading_spinner` | The loading spinner |  |
| `dash_destination_already_added` | This destination point has already been added to your route | Message when you try to add a destination that's already been added |
| `dash_destination_card_add_stop` | Add as a stop | Button to add a POI as a stop on the current route |
| `dash_destination_card_driving_notification_text` | Some content hidden while driving. | Message to alert user that some content is hidden |
| `dash_destination_card_more_info` | More info | Button to tap to see more information on a search result |
| `dash_destination_card_new_route` | Start a new route | Button to start a new route |
| `dash_destination_card_place_closed` | Closed | Label showing whether POI is open or closed |
| `dash_destination_card_place_opened` | Open today from\n%s | Label showing whether POI is open or closed |
| `dash_destination_card_preview_route` | Preview route | Button to see a preview of the route |
| `dash_destination_card_replace_destination` | Replace destination | Button to replace current navigation with new POI |
| `dash_destination_card_replace_stop` | Replace stop | Button to replace the current destination with the new POI |
| `dash_destination_card_start_navigation` | Navigate | Button to start navigation |
| `dash_destination_card_tomorrow` | Tomorrow |  |
| `dash_dialog_force_restart_app_message` | To refresh new environment settings the application will be force stopped. Open it again manually. |  |
| `dash_dialog_force_restart_app_title` | The application will be stopped |  |
| `dash_dialog_force_restart_positive_button` | OK | Force restart application dialog |
| `dash_display_speed_limits` | Display Speed Limits | Toggle to switch on/off speed limits |
| `dash_display_speed_warnings` | Display Warnings | Button to display debug info in Debug Menu |
| `dash_distance_and_time_separator` | \u2219 |  |
| `dash_drizzle_text` | Drizzle |  |
| `dash_empty_favorites_header` | Tap the heart button on search results to add favorites. | Copy shown when 'favorites' list is empty |
| `dash_empty_history_non_system_user` | Recents are available only for authorized users. | Copy shown on Recents screen if user is not logged in |
| `dash_empty_history_start` | Your recent destinations will show up here.\n | Copy shown when 'recents' list is empty |
| `dash_empty_search_results_feedback` | Nothing found. Report feedback? | Card that displays when no search results shown |
| `dash_end_active_guidance` | End | Message to finish active guidance |
| `dash_end_active_guidance_end_route` | End route | Button to end current route |
| `dash_end_active_guidance_remove_stop` | Remove stop | Button to remove waypoint from current route |
| `dash_end_active_guidance_remove_stop_message` | Stop removed | Message to confirm removal of stop from current route |
| `dash_error_message_general_offline` | This operation is not available in offline | Error message displayed when feature not available offline |
| `dash_error_message_general_online` | Something went wrong… | Error message displayed when something goes wrong |
| `dash_error_message_search_offline` | No connectivity | Error message displayed when there is no app connectivity |
| `dash_error_message_search_offline_canada` | No connectivity or\ndata available |  |
| `dash_error_message_search_online` | No results found - please try again | Error message displayed when something goes wrong during search |
| `dash_error_to_log_in_message` | Error to log in |  |
| `dash_eta_point` | · |  |
| `dash_ev_category_search_fast_charger_availability` | Fast %1$d/%2$d |  |
| `dash_ev_category_search_fast_charger_availability_unknown` | Fast %1$d |  |
| `dash_ev_category_search_slow_charger_availability` | Slow %1$d/%2$d |  |
| `dash_ev_category_search_slow_charger_availability_unknown` | Slow %1$d |  |
| `dash_ev_charge_fast` | DC Fast |  |
| `dash_ev_charge_offline` | Offline |  |
| `dash_ev_charge_slow` | Level 2 |  |
| `dash_ev_max_battery_capacity` | Max Battery Capacity |  |
| `dash_ev_max_charge_rate` | Max Charge Rate |  |
| `dash_ev_min_charge_destination` | EV Destination Min SoC |  |
| `dash_ev_min_charge_station` | EV Station Min SoC |  |
| `dash_ev_search_unknown_charger` | Unknown charger |  |
| `dash_favorite_added` | Place is added |  |
| `dash_favorite_adding_error` | Error happened |  |
| `dash_favorite_already_added` | This place has been already added |  |
| `dash_favorites` | Favorites |  |
| `dash_favorites_add_favorite` | Add Favorite |  |
| `dash_favorites_favorite` | Favorite |  |
| `dash_favorites_home` | Home |  |
| `dash_favorites_remove` | Remove |  |
| `dash_favorites_set_home` | Set Home |  |
| `dash_favorites_set_work` | Set Work |  |
| `dash_favorites_work` | Work |  |
| `dash_feedback_driving_message` | Park to view stats |  |
| `dash_feedback_pending_review` | Pending review |  |
| `dash_feedback_reports` | Reports |  |
| `dash_feedback_sent_message` | Thank you for\nyour feedback! | Message shown when feedback button pressed |
| `dash_feedback_statistics_message` | Your feedback improves\n your map daily | Feedback statistics message |
| `dash_feedback_title` | Report error | Header copy on feedback screen (inviting user to provide feedback) |
| `dash_feels_like` | Feels like %1$d\u00B0%2$s |  |
| `dash_filter_fast_only` | Fast |  |
| `dash_fog_text` | Fog |  |
| `dash_freezing_rain_text` | Freezing Rain |  |
| `dash_full_search_alexa_tip` | **Tip**: Search faster by setting up Alexa voice search with the Alexa App. | Tip shown on full search screen to promote Alexa. Keep tags. |
| `dash_full_search_alexa_tip_installed` | **Tip**: Search faster with Alexa voice search. | Tip shown on full search screen to promote Alexa when Alexa app is installed. Keep tags. |
| `dash_full_search_no_gps_description` | Without GPS signal, we cannot complete the search request | Message returned when trying to search with no cell signal |
| `dash_full_search_no_gps_title` | No GPS signal | Message shown when no mobile signal available |
| `dash_full_search_no_internet_canada_title` | No connectivity or data available |  |
| `dash_full_search_no_internet_description` | Without internet connection, we cannot complete the search request | Message description returned when trying to search with no cell signal |
| `dash_full_search_no_internet_title` | No internet connection | Message title returned when trying to search with no cell signal |
| `dash_full_search_no_signal_description` | Without a signal, we cannot complete the search request | Message description returned when trying to search with no cell and GPS signal |
| `dash_full_search_no_signal_title` | No internet connection and GPS | Message title returned when trying to search with no cell and GPS signal |
| `dash_full_search_nothing_found_description` | Sorry, we can't find any results for "%s" | Message description returned when search result is empty |
| `dash_full_search_nothing_found_title` | Nothing found | Message title returned when search result is empty |
| `dash_guest_history_body` | Create or sign-in to a driver profile to save your recent destinations between trips. | Copy shown when on 'recents' when user is guest |
| `dash_guest_history_header` | Your recent destinations appear here.\n | Copy shown when on 'recents' when user is guest |
| `dash_hide_playlists` | Hide Playlists |  |
| `dash_hour_short` | h | Single letter abbreviation for 'hours' |
| `dash_hurricane_text` | Hurricane |  |
| `dash_hvac_level` | HVAC Level |  |
| `dash_ice_text` | Ice |  |
| `dash_illegal_turn` | Illegal\nTurn | Feedback button |
| `dash_image_ContentDescription_more` | > |  |
| `dash_incorrect_address` | Incorrect\naddress | Feedback button |
| `dash_incorrect_location` | Incorrect\nlocation | Feedback button |
| `dash_incorrect_name` | Incorrect\nname | Feedback button |
| `dash_instruction_view_now` | Now | Message on maneuver view to turn now |
| `dash_label_environment` | Environment |  |
| `dash_label_environment_japan` | Japan |  |
| `dash_label_environment_production` | Production |  |
| `dash_legal_message` | © 2023, Mapbox\nAll right reserved |  |
| `dash_llm_profile_dialog_title` | LLM Profile |  |
| `dash_llm_profile_name` | Profile name |  |
| `dash_llm_reset_profile` | Reset |  |
| `dash_llm_update_cancel` | Cancel |  |
| `dash_llm_update_profile` | Update |  |
| `dash_logout_dialog_message` | Are you sure you want to log out? |  |
| `dash_logout_dialog_negative_button` | Cancel |  |
| `dash_logout_dialog_positive_button` | Log out |  |
| `dash_low_soc_search_suggestion_charging` | Find charging | Button shown on screen offering to show nearby EV charging stations when state of charge is low |
| `dash_map_3d_lightening` | Map 3d lighting |  |
| `dash_map_fps` | Map FPS: %d |  |
| `dash_map_poi_label_language_value` | name_en |  |
| `dash_map_recenter_action_follow` | Follow mode |  |
| `dash_map_recenter_action_north` | Rotate north |  |
| `dash_map_recenter_action_overview` | Route overview |  |
| `dash_map_recenter_action_recenter` | Re-center |  |
| `dash_map_traffic_toggle_info` | Show Map Traffic on the Map | Toggle to show/hide traffic on the map |
| `dash_mapbox_confidential` | MAPBOX CONFIDENTIAL |  |
| `dash_mapgpt_ble_scan_devices` | Scan for PTT buttons |  |
| `dash_mapgpt_chat_enabled` | Enable chat |  |
| `dash_mapgpt_conversation_id_label` | Conversation ID |  |
| `dash_mapgpt_hvac_temperature` | Temperature set to %1$d |  |
| `dash_mapgpt_ids_clear` | Clear MapGPT ids |  |
| `dash_mapgpt_local_chat_state` | Local chat: %s |  |
| `dash_mapgpt_profile_error` | Error setting requested llm profile. |  |
| `dash_mapgpt_profile_success` | Llm profile updated. |  |
| `dash_mapgpt_session_id_label` | MapGPT Session ID |  |
| `dash_mapgpt_show_current_tack` | Show current track in the carousel |  |
| `dash_mapgpt_use_local_chat` | Always use local chat |  |
| `dash_mapgpt_use_local_tts` | Use Local TTS |  |
| `dash_mapgpt_user_id_label` | User ID |  |
| `dash_mapgpt_voice_navigation` | Enable MapGPT |  |
| `dash_mapgpt_wake_word_enabled` | Start MapGPT by saying "Hey\u00A0Dash" |  |
| `dash_media_center` | Media Center | Button to tap to switch to the audio app |
| `dash_minute_long` | min | Abbreviation for 'minutes' |
| `dash_minute_short` | m | Single letter abbreviation for 'minutes' |
| `dash_mostly_clear_text` | Mostly Clear |  |
| `dash_no_content_available` | No Content Available |  |
| `dash_no_data_subtitle` | Connect to WiFi or contact OnStar to check your data availability |  |
| `dash_no_data_title` | No data available |  |
| `dash_no_gps_signal` | GPS signal not found | Message when GPS signal is not found |
| `dash_no_signal_close_app` | Close application | Button to close app |
| `dash_no_signal_or_data_subtitle` | Contact an OnStar advisor for support |  |
| `dash_no_signal_or_data_title` | No signal, or out of data |  |
| `dash_no_signal_title` | No signal | Message when no signal is available |
| `dash_no_subscription_button` | Close | Button to close out of subscription message. |
| `dash_no_subscription_description` | To purchase a plan, push the blue OnStar button. | Message explaining how to purchase a subscription |
| `dash_no_subscription_title` | Maps+ requires an applicable connected service plan. | Message when trying to open app without correct subscription |
| `dash_no_text` | No | Button for 'No' |
| `dash_not_available_while_driving` | This option is not available while driving. | Message shown when trying to search while driving |
| `dash_onboarding_message` | Navigating the Future\nwith AI |  |
| `dash_onboarding_start` | Let's start |  |
| `dash_onboarding_title` | Dash |  |
| `dash_open_hours_closed_until` | **Closed** until %s | Label showing whether POI is open or closed |
| `dash_open_hours_closes_in_x_min` | **Closes** in %d min | Label showing whether POI is open or closed |
| `dash_open_hours_open_always` | **Open 24 hours** | Label showing whether POI is open or closed |
| `dash_open_hours_permanently_closed` | **Permanently closed** | Label showing whether POI is open or closed |
| `dash_open_hours_temporarily_closed` | **Temporarily closed** | Label showing whether POI is open or closed |
| `dash_open_hours_today_open_until` | **Open** until %s | Label showing whether POI is open or closed |
| `dash_open_spotify` | Open Spotify |  |
| `dash_other` | Other | Feedback button |
| `dash_park_to_setup_maps` | Please park for app setup. | Message shown when trying to open app while driving |
| `dash_partly_cloudy` | Partly Cloudy |  |
| `dash_partly_sunny_t_storms_text` | Partly Sunny w/T-storms |  |
| `dash_payment_enabled` | Payment enabled |  |
| `dash_pitch` | Map pitch: %.2f |  |
| `dash_place_is_closed` | This place\nis closed | Feedback button |
| `dash_plug_and_charge_description` | Plug in your vehicle to DC Fast Charger and start charging automatically |  |
| `dash_plug_and_charge_title` | Plug & Charge |  |
| `dash_poi_battery_percentage` | %d%% |  |
| `dash_poi_card_dialog_cost_description_title` | Payment |  |
| `dash_poi_card_ev_charge_unknown_plug` | Unknown |  |
| `dash_poi_card_ev_charge_unknown_power` | Unknown power |  |
| `dash_poi_card_lable_park_to_see_more_details` | Park to see more details |  |
| `dash_poi_card_title_description_where_to_find_station` | Where to find station |  |
| `dash_privacy_policy` | I consent to collection and use of my microphone (including voice inputs) and location data in accordance with the ^1\u0020 |  |
| `dash_privacy_policy_link` | Privacy policy |  |
| `dash_promotions_active` | Promotions Active |  |
| `dash_rain_and_snow_text` | Rain and Snow |  |
| `dash_rain_text` | Rain |  |
| `dash_reconnecting` | Reconnecting… | Message shown when app is attempting to reconnect to internet |
| `dash_record_audio_permission_canceled` | Permission canceled |  |
| `dash_record_audio_permission_refused` | Permission refused |  |
| `dash_rerouting` | Rerouting… |  |
| `dash_resume_guidance_to_multiple_place` | Would you like to resume guidance to **%1$s** and **%2$s?** | Message asking if driver wants to resume route on reopening app |
| `dash_resume_guidance_to_single_place` | Would you like to resume guidance to **%1$s**? | Message asking if driver wants to resume route on reopening app |
| `dash_road_closed` | Road\nClosed | Feedback button |
| `dash_road_is_missing` | Road Is\nMissing | Feedback button |
| `dash_route_overview` | Route overview | Button to show route overview |
| `dash_route_rebuilt` | Route rebuilt |  |
| `dash_routeline_traffic_toggle_info` | Show Route Traffic on the Map | Toggle to show/hide traffic on the map when AG is active |
| `dash_routing_avoid_ferries` | Avoid Ferries | Routing option toggle to avoid ferries when driving |
| `dash_routing_avoid_highways` | Avoid Highways | Routing option toggle to avoid highways when driving |
| `dash_routing_avoid_tolls` | Avoid Tolls | Routing option toggle to avoid tolls when driving |
| `dash_safe_area_toggle_info` | Show Safe Area | Toggle to show/hide safe area over the map |
| `dash_same_time` | same time | Label showing on alternative route line |
| `dash_scan_qr_code_info` | Scan the QR code and follow the instructions |  |
| `dash_screen_fps` | Screen FPS: %d |  |
| `dash_search_area` | Search this area | Button to search a new area when you pan the map |
| `dash_search_driving_limit_message` | Some of the elements are hidden while driving. | Message shown on search card if user is driving |
| `dash_search_feedback_title` | Report an issue | Button to report an issue on a POI |
| `dash_search_final_message` | %1$s\n%2$s |  |
| `dash_search_hint` | Search | Prompt provided on search screen before a user has typed in a search query. |
| `dash_search_results_feedback_text` | I can't find what I'm looking for | Button for when user can't find what they're looking for in search |
| `dash_search_suggestion_charging` | Charging | Button shown on screen offering to show nearby EV charging stations |
| `dash_search_suggestion_gas` | Gas | Button shown on screen offering to show nearby gas stations |
| `dash_search_suggestion_parking` | Parking | Button shown on screen offering to show parkings |
| `dash_settings_3d_map` | 3D Map | Toggle to switch off/on 3D map style |
| `dash_settings_3d_terrain` | 3D Terrain | Toggle to switch off/on 3d terrain |
| `dash_settings_about_settings` | About | Button to enter "About" in settings pane |
| `dash_settings_appearance` | Appearance |  |
| `dash_settings_attribution` | Attribution | Button for to see attribution in settings pane |
| `dash_settings_auto` | Auto | Button for switching to auto mode theme |
| `dash_settings_auto_details` | The theme changes at sunrise and sunset |  |
| `dash_settings_credits_and_acknoledgements` | Credits & Acknowledgements |  |
| `dash_settings_dark` | Dark | Button for switching to night mode theme |
| `dash_settings_debug_settings` | Debug Menu | Button to enter "Debug menu" in settings pane |
| `dash_settings_ev_routing` | EV Routing Options | Button to change ev routing options |
| `dash_settings_imperial` | Imperial |  |
| `dash_settings_light` | Light | Button for switching to day mode theme |
| `dash_settings_map_gpt_settings` | Voice Assistant | Button to change map gpt settings |
| `dash_settings_metric` | Metric |  |
| `dash_settings_play_voice` | Play |  |
| `dash_settings_play_voice_tts` | Play (TTS) |  |
| `dash_settings_privacy_policy` | Privacy Policy |  |
| `dash_settings_routing` | Routing Options | Button to change routing options |
| `dash_settings_satellite_mode` | Satellite mode | Toggle to switch off/on satellite mode |
| `dash_settings_settings` | Settings | Title for Settings pane |
| `dash_settings_speed_limits` | Speed Limits | Toggle to show/hide speed limits |
| `dash_settings_system` | System | Button for switching to system mode theme |
| `dash_settings_system_details` | Your device's setting |  |
| `dash_settings_terms` | Additional user terms | Button for to see additional user terms in settings pane |
| `dash_settings_terms_of_service` | Terms of Service |  |
| `dash_settings_traffic_settings` | Traffic | Button to change traffic settings |
| `dash_settings_voice_instructions` | Voice Instructions | Toggle to switch off/on voice instructions |
| `dash_settings_voice_test` | Voice instructions |  |
| `dash_show_playlists` | Show Playlists |  |
| `dash_showers_text` | Showers |  |
| `dash_simulating_location` | Simulating location |  |
| `dash_sleet_text` | Sleet |  |
| `dash_smoke_text` | Smoke |  |
| `dash_snow_text` | Snow |  |
| `dash_speed_km_per_hour_short` | km/h | Abbreviation for kilometers per hour |
| `dash_speed_meter_per_second_short` | mps | Abbreviation for meters per second |
| `dash_speed_miles_per_hour_short` | mph | Abbreviation for miles per hour |
| `dash_station_available` | station available |  |
| `dash_station_unavailable` | station unavailable |  |
| `dash_success_loggged_in_message` | You've successfully logged in |  |
| `dash_sunny_text` | Sunny |  |
| `dash_t_storms_text` | T-storms |  |
| `dash_terms_accept` | Accept | Button to accept additional terms |
| `dash_terms_accept_terms` | Accept additional terms | Check-box to accept additional terms |
| `dash_terms_and_conditions` | I agree to ^1\u0020 |  |
| `dash_terms_and_conditions_link` | Terms and conditions |  |
| `dash_terms_decline` | Decline (Exit App) | Button to decline additional terms |
| `dash_terms_description` | This app requires vehicle location, and uses your vehicle speed and fuel level to provide predictive navigation services. Additional terms apply. | Explanation of user terms |
| `dash_terms_detail_ok` | OK | Button to accept message |
| `dash_terms_license` | Map Data © Mapbox © OpenStreetMap | Map attribution statement |
| `dash_terms_parking_text` | Please park to view. | Message shown when trying to view terms and conditions while driving |
| `dash_terms_show_details` | View | Button to view additional terms |
| `dash_terms_title` | Additional User Terms | Menu item to view additional user terms |
| `dash_theme_vehicle_default` | Auto |  |
| `dash_thunderstorms_text` | Thunderstorms |  |
| `dash_time_to_charging_percent` | Time to 80% |  |
| `dash_tornado_text` | Tornado | Mapbox weather types |
| `dash_unlocking_charger_connected` | Charging |  |
| `dash_unlocking_charger_connected_help` | Did you know you can now minimize the screen and browse nearby? |  |
| `dash_unlocking_failure` | Couldn't unlock |  |
| `dash_unlocking_failure_help` | Charger is not responding. Try again or park near any other available charger. |  |
| `dash_unlocking_plug_in` | Plug in to start |  |
| `dash_unlocking_plug_in_help` | Detecting if the charger is connected |  |
| `dash_unlocking_plug_in_manual_help` | Is the charger connected? |  |
| `dash_unlocking_progress` | Unlocking |  |
| `dash_unlocking_progress_help` | You can start in just a few seconds |  |
| `dash_user_id` | UserId: %s |  |
| `dash_vendor` | Vendor |  |
| `dash_waypoint_continue_navigation` | Continue to next stop? | Button to continue navigation after arriving at waypoint |
| `dash_waypoint_continue_navigation_text` | Continue | Button to continue navigation after arriving at waypoint |
| `dash_waypoints_swap_order` | Swap order | Button to swap order of the destination and the stop on the route |
| `dash_weather_degree_high_template` | H: %1$d\u00B0 |  |
| `dash_weather_degree_low_template` | L: %1$d\u00B0 |  |
| `dash_weather_degree_now_template` | %1$d\u00B0%2$s |  |
| `dash_where_to_find_station` | Where to find station | Abbreviation - DC fast charging |
| `dash_windy_text` | Windy |  |
| `dash_wrong_entrance` | Wrong\nEntrance | Feedback button |
| `dash_wrong_lane_guidance` | Wrong Lane\nGuidance | Feedback button |
| `dash_wrong_location` | Wrong\nLocation | Feedback button |
| `dash_wrong_speed_limit` | Wrong\nSpeed limit | Feedback button |
| `dash_wrong_street_name` | Wrong\nStreet\nName | Feedback button |
| `dash_yes_text` | Yes | Button for 'Yes' |
| `dash_you_have_arrived` | Looks like you\'ve arrived | Message when you arrive to your destination |
| `dash_zoom` | Map zoom: %.2f |  |

## String plurals

| Name | Values | Description |
| --- | --- | --- |
| `dash_charge_station_plurals_number_of_chargers` | 
<table><tbody><tr><td><em>one</em></td><td>%d charger</td></tr><tr><td><em>other</em></td><td>%d chargers</td></tr></tbody></table>

 |  |
| `dash_charging_level_2_charger_plurals_with_postfix` | 

<table><tbody><tr><td><em>one</em></td><td>Level 2 charger %s</td></tr><tr><td><em>other</em></td><td>Level 2 chargers %s</td></tr></tbody></table>

 | Abbreviation - Level 2 charging |
| `dash_charging_level_2_charger_plurals_with_prefix` | 

<table><tbody><tr><td><em>one</em></td><td>%s Level 2 charger</td></tr><tr><td><em>other</em></td><td>%s Level 2 chargers</td></tr></tbody></table>

 | Abbreviation - Level 2 charging |
| `dash_charging_level_fast_charger_plurals_with_postfix` | 

<table><tbody><tr><td><em>one</em></td><td>DC Fast charger %s</td></tr><tr><td><em>other</em></td><td>DC Fast chargers %s</td></tr></tbody></table>

 | Abbreviation - DC fast charging |
| `dash_charging_level_fast_charger_plurals_with_prefix` | 

<table><tbody><tr><td><em>one</em></td><td>%s DC Fast charger</td></tr><tr><td><em>other</em></td><td>%s DC Fast chargers</td></tr></tbody></table>

 |  |