Font attributes
This document consists of all font attributes that UX Framework uses by default. You can override them in your application code. Use the Typography guide for details.
GUIDE
Typography
The document about how to configure fonts in the app built on top of the UX Framework.
Title 1
Note
Example of usage (Weather: temperature digits).
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title1_font_family | reference|string | Google Inter | Google Inter |
typography_title1_font_size | dimension | 110sp | 48sp |
typography_title1_font_weight | integer | 600 | 600 |
typography_title1_line_height | dimension | 132sp | 58sp |
Title 2
Note
Example of usage (Onboarding title).
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title2_font_family | reference|string | Google Inter | Google Inter |
typography_title2_font_size | dimension | 80sp | 48sp |
typography_title2_font_weight | integer | 600 | 600 |
typography_title2_line_height | dimension | 96sp | 58sp |
Title 3
Note
Example of usage (Charging: big text; Main guidance banner; distance digits;Arrival state)
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title3_font_family | reference|string | Google Inter | Google Inter |
typography_title3_font_size | dimension | 68sp | 36sp |
typography_title3_font_weight | integer | 600 | 600 |
typography_title3_line_height | dimension | 75sp | 40sp |
Title 4
Note
Example of usage (Turn-by-turn list: Digits; Speed Limit: Digits).
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title4_font_family | reference|string | Google Inter | Google Inter |
typography_title4_font_size | dimension | 44sp | 36sp |
typography_title4_font_weight | integer | 600 | 600 |
typography_title4_line_height | dimension | 53sp | 34sp |
Title 5
Note
Example of usage (POI card: title; Search results: title; Settings: title, Feedback: title, Charging: title; Main song in Spotify player).
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title5_font_family | reference|string | Google Inter | Google Inter |
typography_title5_font_size | dimension | 40sp | 24sp |
typography_title5_font_weight | integer | 600 | 600 |
typography_title5_line_height | dimension | 48sp | 29sp |
Title 6
Note
Example of usage (POI card: title; Search results: title; Settings: title, Feedback: title, Charging: title; Main song in Spotify player).
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title6_font_family | reference|string | Google Inter | Google Inter |
typography_title6_font_size | dimension | 40sp | 20sp |
typography_title6_font_weight | integer | 600 | 600 |
typography_title6_line_height | dimension | 41sp | 24sp |
Title 7
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_title7_font_family | reference|string | Google Inter | Google Inter |
typography_title7_font_size | dimension | 28sp | 18sp |
typography_title7_font_weight | integer | 600 | 600 |
typography_title7_line_height | dimension | 34sp | 22sp |
Body 1
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_body1_font_family | reference|string | Google Inter | Google Inter |
typography_body1_font_size | dimension | 52sp | 25sp |
typography_body1_font_weight | integer | 400 | 400 |
typography_body1_line_height | dimension | 60sp | 31sp |
Body 2
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_body2_font_family | reference|string | Google Inter | Google Inter |
typography_body2_font_size | dimension | 44sp | 24sp |
typography_body2_font_weight | integer | 400 | 400 |
typography_body2_line_height | dimension | 53sp | 29sp |
Body 3
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_body3_font_family | reference|string | Google Inter | Google Inter |
typography_body3_font_size | dimension | 40sp | 24sp |
typography_body3_font_weight | integer | 400 | 400 |
typography_body3_line_height | dimension | 48sp | 29sp |
Body 4
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_body4_font_family | reference|string | Google Inter | Google Inter |
typography_body4_font_size | dimension | 32sp | 20sp |
typography_body4_font_weight | integer | 400 | 400 |
typography_body4_line_height | dimension | 38sp | 24sp |
Body 5
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_body5_font_family | reference|string | Google Inter | Google Inter |
typography_body5_font_size | dimension | 28sp | 18sp |
typography_body5_font_weight | integer | 600 | 400 |
typography_body5_line_height | dimension | 34sp | 23sp |
Button 1
Attribute Name | Attribute Type | Auto | Mobile |
---|---|---|---|
typography_button1_font_family | reference|string | Google Inter | Google Inter |
typography_button1_font_size | dimension | 32sp | 20sp |
typography_button1_font_weight | integer | 600 | 600 |
typography_button1_line_height | dimension | 38sp | 24sp |